CAUTION!
Not all ECU's are designed equal and some are incapable of functioning
correctly in an electrically noisy environment
Part # | S/No. | Date | Description |
2000 Top Fuel Harley | |||
2000 TFH | 94xxxx | 16/05/24 | Single box solution for Top Fuel Harley providing 2,150mJ per cylinder. Available in ECU or Hall Effect trigger variants |
1000 Max2 | |||
1000 Max2 | 93xxxx | 07/12/21 | 1,015 mJ single or two box sequential ignition |
Part # | File date | Description |
CDI TESTING | 28/05/2015 | Series 3 CDI Ignition test & fault finding procedure |
RMA | 28/05/2015 | RMA document for repairs and warranty returns |
SHIELDING | 22/02/2014 | Shielding coil wires using shield terminators |
AWG | 12/02/2014 | Wire gauge conversion chart |
DENSO COIL | 03/02/2014 | Part number and correct coil polarity for Denso CDI Pencil Coil |
Bosch 3 | 14.04.24.1 | Bosch 3 pin cdi connections |
Part # | S/No. | Date | Description |
COI006 | 82xxxx | 12/08/2014 | Single outlet CDI only ignition coil |
CON013A/T | 17/12/2014 | Assembly instructions for coil connector |
Part # | S/No. | Date | Description |
Pro-10RAL-H | 44xxxx | 01/11/18 | Replacemen reluctor trigger ignition for old Lucas, Marelli Dinoplex and others on Historic F1 cars (13,000+ rpm V12) |
Pro-10EAL-H | 42xxxx | 20/10/22 | Replacement hall trigger ignition for old Lucas, Marelli Dinoplex and others on Historic F1 cars (13,000+ rpm V12) |
Pro-10RALK | 44xxxx | 28/09/21 | Pro-10 reluctor cdi with ajustable rev limit and gear change cut input |
Pro-Drag4 S3 | 35xxxx | 16/06/23 | Four channel 160/250mJ (Falling edge trigger) |
Pro-14 S3 | 34xxxx | 02/07/19 | Four channel 115mJ with gear change cut |
Part # | S/No. | Date | Description |
SIX CHANNEL 115/150mJ | |||
Pro-16b | 90xxxx | 02/07/19 | Six channel high rpm sequential 115/150mj |
EIGHT CHANNEL 115/150mJ | |||
Pro-18b | 91xxxx | 02/07/19 | Eight channel high rpm sequential 115/150mj |
TWO CHANNEL DRAG RACE | |||
Pro-Drag2 500 | 92xxxx | 13/11/19 | Mazda 2 rotor & specialist applications 320/500mJ |
FOUR CHANNEL DRAG RACE | |||
Pro-Drag4 500 | 85xxxx | 25/02/23 | Four channel sequential 320/500mJ |
Pro-Drag4R | 89xxxx | 26/03/24 | Mazda Twin Rotor 160/250mJ sequential |
SIX CHANNEL DRAG RACE | |||
Pro-Drag6 250 | 86xxxx | 02/07/19 | Six channel sequential 160/250mJ |
Pro-Drag6c 250 | 26xxxx | 03/07/2018 | Six channel Autronic Multiplex 160/250mJ |
Pro-Drag6d 250 | 27xxxx | 15/10/2018 | Six channel Motec IEX compatible 160/250mJ |
Pro-Drag6 500 | 87xxxx | 25/02/23 | Six channel 2 box 320/500mJ |
EIGHT CHANNEL DRAG RACE | |||
Pro-Drag8 250 | 84xxxx | 19/03/23 | Eight channel sequential 160/250mJ |
Pro-Drag8 500 | 88xxxx | 03/04/23 | Eight channel 2 box 320/500mJ |
Part # | S/No. | Date | Description |
SINGLE CHANNEL STREET | |||
Pro-10E MKII | 95xxxx | 10/08/23 | Single channel CDI for vintage F1 Cosworth motors etc. |
Pro-10E | 42xxxx | 17/04/24 | Single channel ECU/Moduel/Hall/Points trigger |
Pro-10EAL | 42xxxx | 17/04/24 | Single channel ECU/Hall/Module/Points trigger with adjustable rev limiter |
Pro-10R | 44xxxx | 01/11/18 | Single channel Reluctor trigger |
Pro-10RAL | 44xxxx | 01/11/18 | Single channel Reluctor trigger with adjustable rev limiter |
TWO CHANNEL STREET | |||
Pro-12 | 36xxxx | 02/07/19 | Two channel (requires mods for Mitsubishi JDM use) |
FOUR CHANNEL STREET | |||
Pro-14 | 34xxxx | 25/04/23 | Four channel sequential |
Pro-14b | 51xxxx | 02/07/19 | Four channel (two trigger) & sequential |
Pro-14 Evo | 62xxxx | 02/07/19 | Four channel direct fire for Mitsubishi EVO |
Emtron4 | 71xxxx | 28/06/13 | Emtron 4 channel cdi |
Pro-14R | 41xxxx | 18/04/23 | Mazda 2 rotor direct fire |
PAC041S | 80xxxx | 02/07/19 | PAC Performance custom CDI |
SIX CHANNELSTREET | |||
Pro-16 | 38xxxx | 20/12/20 | 6 cylinder 2 strokes and Mazda 3 rotor 115/150mJ |
Pro-16b | 46xxxx | 02/07/19 | Six channel sequential 115mJ |
Pro-16c | 48xxxx | 10/07/19 | Five/Six cylinder Autronic multiplex 115/150mJ |
Pro-16d | 54xxxx | 21/03/14 | Six channel (1 box) Motec IEX input |
EIGHT CHANNEL STREET | |||
Pro-18 | 76xxxx | 02/07/19 | Mazda 4 rotor 115mJ |
Pro-18b | 47xxxx | 02/07/19 | Eight channel sequential 115mJ |
Pro-18c | 49xxxx | 20/03/14 | Eight channel Autronic multiplex input |
Pro-18d | 49xxxx | 21/06/13 | Eight channel Motec IEX input |
Emtron8 | 47xxxx | 02/07/19 | Emtron 8 channel cdi |
SINGLE CHANNEL DRAG RACE | |||
Pro-Drag1 250 | 72xxxx | 16/06/23 | Single channel 160/250mJ |
TWO CHANNEL DRAG RACE | |||
Pro-Drag2 250 | 37xxxx | 16/06/23 | Two channel 160/250mJ |
FOUR CHANNEL DRAG RACE | |||
Pro-Drag4 250 | 35xxxx | 08/03/23 | Four channel 250mJ |
Pro-Drag4R 250 | 43xxxx | 16/01/23 | Two box 160/250mJ for Mazda Rotary (Street/Strip) |
Pro-Drag4 Evo | 63xxxx | 28/06/13 | 4 channel 160/250mJ direct fire for Mitsubishi EVO |
SIX CHANNEL DRAG RACE | |||
Pro-Drag6 250 | 39xxxx | 16/06/23 | Six channel (two box) 160/250mJ |
Pro-Drag6c 250 | 50xxxx | 28/06/13 | Six channel (2 box) 160/250mJ Autronic multiplex input |
EIGHT CHANNEL DRAG RACE | |||
Pro-Drag8 250 | 74xxxx | 28/10/15 | Eight channel (two box) 250mJ sequential & 4 rotor Mazda |
Pro-Drag8c 250 | 81xxxx | 22/10/14 | Eight channel (two box) 250mJ Autronic Multiplex sequential |
The following products may be retired and no longer in production!
Part # | S/No. | Date | Description |
Pro-14d | 53xxxx | 21/03/14 | Four channel Motec IEX input |
Haltech IMS-4 | 71xxxx | 28/06/13 | Four channel Ignition Multiplex System input |
Pro-Drag2 500 | 53xxxx | 28/06/13 | Two channel 320/500mJ |
Pro-Drag4R | 43xxxx | 04/08/15 | Single box Mazda Twin Rotor Series 3 (CONTACT US) |
Pro-Drag4 500 | 40xxxx | 11/08/15 | 4 channel 320/500mJ Series 3 |
Haltech IMS-6 | 68xxxx | 28/06/13 | Six channel (1 box) Ignition MultiplexSystem input |
Pro-Drag6 500 | 45xxxx | 22/07/15 | Six channel 320/500mJ Series 3 |
Haltech IMS-8 | 61xxxx | 28/06/13 | Eight channel (1 box) Ignition Multiplex System input |
Pro-Drag8 500 | 75xxxx | 28/10/15 | Eight channel 500mJ Series 3 |
Pro-Drag8d 500 | 78xxxx | 21/03/14 | Eight channel Motec IEX input 500mJ Series 3 |
Part # | Version | File date | Description |
IGN008 - IGN010 | ECU1 - ECU3 | 16/03/2006 | Revision 'B' 9A ECU Modules |
Part # | File size | File date | Description |
NTK | 438K | 26/08/2005 | NTK operators manual (old) |
NTK2000 | 340K | 09/11/2005 | NTK2000 operators manual |
LSU4 | 780K | 26/08/2005 | LSU4 operators manual |
DIS01 | 162K | 09/08/2005 | Multi mode LCD display |
If you need Adobe Reader 'click' here -
FOR OLD, DISCONTINUED & CUSTOM PRODUCTS
Please Contact Us